• If you currently own, previously owned or want to own an Avalanche, we welcome you to become a member today. Membership is FREE, register now!

Using the Terminal on ScanXL Pro

redheadedrod

SM 2017
PM 2015
Full Member
Joined
May 15, 2011
Messages
3,191
Location
Muskegon, MI
Note this thread was started in reference to some people wanting to be able to trouble shoot modules in their trucks. This worked in my '03 and may or may not work in other years. Be aware that GM changed over to the CANBUS network in 2006 in our trucks and most GM vehicles.

ScanXL Pro has a terminal section that allows you to talk directly to the ODBII bus that you are hooked up to. In pre 2006 vehicles I believe this bus is open to everything but I have not tested this theory. The bus in pre 2006 is a single GMLAN using older connection technology at aproximately 10k baud and may NOT work with some newer ODBII dongles that rely on CANBUS.  I believe this program requires you to use ODBII scanners from Scantool which all are compatible with our trucks regardless of year.

In 2006 GM switched to using a 500k baud "high priority" bus for items that need very fast updates and a "low priority" 33k baud bus. Other things about these buses is that the high priority bus is true CANBUS where the low priority bus is a Single wire CANBUS compatible network.

Also note that the ScanXL Pro software does a lot of the work for you so if you decide to do this yourself programmatically or in a different program you MAY need to send more information.  The SW automatically sends as a diagnostic device and will recognize responses to those requests which makes talking to devices MUCH easier. You are supposed to be able to use Javascript to control the terminal but I have not tried this or know how to accomplish it.

I will post this information in a series of messages in this thread. Use at your own risk. I received this information because I was having issues with my Airbag and someone walked me through getting a diagnoses. I was able to pull the code and decode the actual error myself and it matched what a tech-II said as well.

If you somehow lock up your system it should be as simple as disconnecting your battery, waiting a few minutes and reconnecting. But be aware you should NEVER attempt sending commands while your truck is moving.

Note to use this information go to the terminal in ScanXL pro.
After opening the terminal, select custom send and type the commands in the box with no spaces then hit send.
This is after you have a connection to your vehicle as you normally would.

You should see your response almost immediately. You will also want to log your results to a file for examining later since some of the commands will give long responses.
 
First piece of information I will share is a listing of the ID of various modules. This is a generic GM listing but can be helpful when trying to figure out where stuff is:

Note when I was trouble shooting my truck, the AirBag module would not check for codes unless the truck was running so if you use this information and you don't get anything you MAY need the truck running to check.

Also note that the program will use the Diagnostic Scan Tool ID range. These numbers are in HEX if not obvious.

Pulled from VPW Communications Protocol Docment. (Copy of this and another related document are available on request)


Typical Physical ID's, PCM = $10, Off-board scan tool = $F1  

Functional Addresses:

ID           Function
-----       ----------------------------
$6A       Request Legislated Diagnostics (bit 0 (W bit) = 0 Command)
$6B       Report Legislated Dianostics (bit 0 (W bit) = 1 Status)

Physical Node Addresses:

ID                 Module
---------       ----------------------------
$00-$1F Powertrain controllers

$00-$0F Integration/Manufacturer Expansion
$10-$17 Engine controllers
$18-$1F Transmission controllers

$20-$3F Chassis controllers

$20-$27 Integration/Manufacturer Expansion
$28-$2F Brake controllers
$30-$37 Sterring controllers
$38-$3F Suspension controllers

$40-$C7 Body controllers

$40-$57 Integration/Manufacturer Expansion
$48-$5F Restraints
$60-$6F Driver information/Diplays
$70-$7F Lighting
$80-$8F Enterntainment
$90-$97 Personal communications
$98-$9F Climate control (HVAC)
$A0-$BF Convenience (doos, Seats, Windows, etc.)
$C0-$C7 Security

$C8-$CB Electric Vehicle Energy Transfer System (EV-ETS)

$C8 Utility connection services
$C9 AC to AC conversion
$CA AC to DC conversion
$CB Energy storage management

$CC-$CF Future expansion

$D0-$EF Manufacturer specific

$F0-$FD Off-Board Testers/Diagnostic scan tools

$FE All nodes

$FF Null node
 
So in my case the airbag was actually at address 58 but only communicated when the truck was running

We can request a code from the module using:

6c 58 f1 19 c2 ff 00

you should be able to replace the 58 with whatever module you are requesting the code from.

6c 58 f1 14

this should reset the stored code. (Note that it did NOT reset my airbag code)

In my truck the code reset after I replaced the bad impact sensor and I suspect this may be the case in other instances too. So if you don't get a response from the reset code you may have to turn off your truck and turn it back on. Or it may reset on its own.

A response from the module should look something like this:
6C F1 58 59 80 36 17 16

If the above code doesn't work you can also try using
6C 58 F1 19 FF FF 00

To get feedback from ALL of your modules use this command:
6C FE F1 19 FF FF 00
This command will get back a lot of information and you will have to manually search through it. You will be able to parse this information to find what modules your truck does have since they are all supposed to respond.


To understand what you are sending:
6c = node to node GM message
58 = address of module communicating with (fe is to all, so response will be from all modules. If your truck is not at 58 then change this number)
f1 = address of sender (scanner)
19 = request diagnostic codes by status
ff = return all codes (Not necessarily all trouble codes but all possible codes)
ff = send to all groups
00 = checksum byte (Not required for diagnostics apparently)

 
The response should be formatted as follows:
Byte1 Byte2 byte3 Byte4 Byte5 Byte6 Byte7 Byte8

sample response:
$6C $F1 $1A $59 $43 $79 $93 $6A
$PP $QQ $RR $SS $XZ $ZZ $YY $VV <- use these to look through the list
below

Byte1 - PP - 6C - same as the first byte you sent
Byte2 - QQ - F1 - address of the scan tool (indicates the recipient)
Byte3 - RR - 1A - address of the TCCM module (indicates the originator)
Byte4 - SS - 59 - will be the byte4 you sent with 40 added to it
Byte5 - XZ - 43 - first part of code
Byte6 - ZZ - 79 - second part of code
Byte7 - YY - 93 - status (01) good, no issue (93) current code causing service light to illuminate (11) not sure, seemed to be associated to the last code raised, though I'm not sure
Byte8 - VV - 6A - check sum (ignore this, it is used to make sure the message made it without losing data)

so bytes 4 and 5 have the code, to decipher:

$43 $79 <- from received message
$XZ $ZZ <- use this to decode based on the list below

the X is the first part of the code
4 = C0
8 = B0
A = B2
D = U1

ZZZ = code

for complete code put together XZZZ

so the $43 $79 is:

4 = C0
ZZZ = 379

code = C0379

if you get 00 00 for a code, then it is the end of the list - 00 00 is not a code, but an indicator the end of the code list.

the status of this code (YY) in the example is 93 which seems to indicate the current fault. if you see 01 then that code is not currently active
 
When you do the command to all modules they all will respond. You can look the modules up on the list provided to determine what module you are looking for and what address it likely is. Then you can use the diagnostic and reset commands on those modules.

Here are the logs from my truck at the time.

For those interested here is a copy of the log when I ran it on my truck(If not then scroll to the end of the message):

Here is the log of an all out request that shows all of the modules:
Sent OBD-II custom message: $6C $FE $F1 $19 $FF $FF $00
Received OBD-II message: $6C $F1 $40 $59 $81 $83 $01 $EA
Received OBD-II message: $6C $F1 $10 $59 $01 $01 $01 $0A
Received OBD-II message: $6C $F1 $29 $59 $42 $91 $10 $79
Received OBD-II message: $6C $F1 $10 $59 $01 $02 $01 $DE
Received OBD-II message: $6C $F1 $29 $59 $00 $00 $D2 $24
Received OBD-II message: $6C $F1 $10 $59 $01 $03 $01 $92
Received OBD-II message: $6C $F1 $40 $59 $81 $88 $01 $64
Received OBD-II message: $6C $F1 $10 $59 $01 $06 $01 $F3
Received OBD-II message: $6C $F1 $40 $59 $82 $83 $11 $AB
Received OBD-II message: $6C $F1 $10 $59 $01 $07 $01 $BF
Received OBD-II message: $6C $F1 $40 $59 $89 $51 $01 $E9
Received OBD-II message: $6C $F1 $10 $59 $01 $08 $01 $1C
Received OBD-II message: $6C $F1 $40 $59 $90 $00 $01 $60
Received OBD-II message: $6C $F1 $10 $59 $01 $12 $01 $6A
Received OBD-II message: $6C $F1 $40 $59 $90 $17 $01 $2D
Received OBD-II message: $6C $F1 $58 $59 $80 $17 $01 $AC
Received OBD-II message: $6C $F1 $40 $59 $94 $40 $11 $41
Received OBD-II message: $6C $F1 $58 $59 $80 $18 $01 $0F
Received OBD-II message: $6C $F1 $40 $59 $94 $80 $01 $AF
Received OBD-II message: $6C $F1 $60 $59 $D3 $00 $01 $4D
Received OBD-II message: $6C $F1 $40 $59 $A5 $27 $01 $4D
Received OBD-II message: $6C $F1 $1A $59 $D0 $16 $11 $1E
Received OBD-II message: $6C $F1 $40 $59 $A5 $37 $01 $F9
Received OBD-II message: $6C $F1 $60 $59 $D3 $01 $01 $01
Received OBD-II message: $6C $F1 $40 $59 $A5 $50 $01 $9F
Received OBD-II message: $6C $F1 $1A $59 $D0 $41 $11 $B9
Received OBD-II message: $6C $F1 $40 $59 $A5 $75 $01 $8B
Received OBD-II message: $6C $F1 $60 $59 $85 $40 $01 $DA
Received OBD-II message: $6C $F1 $40 $59 $A5 $80 $01 $08
Received OBD-II message: $6C $F1 $60 $59 $85 $60 $01 $AF
Received OBD-II message: $6C $F1 $40 $59 $A5 $85 $01 $69
Received OBD-II message: $6C $F1 $58 $59 $80 $42 $01 $93
Received OBD-II message: $6C $F1 $40 $59 $A6 $00 $01 $4D
Received OBD-II message: $6C $F1 $60 $59 $93 $72 $01 $9E
Received OBD-II message: $6C $F1 $40 $59 $A6 $10 $11 $34
Received OBD-II message: $6C $F1 $58 $59 $80 $43 $01 $DF
Received OBD-II message: $6C $F1 $40 $59 $A6 $15 $01 $98
Received OBD-II message: $6C $F1 $60 $59 $D0 $64 $01 $73
Received OBD-II message: $6C $F1 $40 $59 $A6 $20 $01 $38
Received OBD-II message: $6C $F1 $60 $59 $D0 $16 $01 $C0
Received OBD-II message: $6C $F1 $40 $59 $A6 $25 $01 $59
Received OBD-II message: $6C $F1 $58 $59 $80 $51 $01 $F3
Received OBD-II message: $6C $F1 $40 $59 $A6 $45 $01 $C6
Received OBD-II message: $6C $F1 $1A $59 $43 $00 $01 $86
Received OBD-II message: $6C $F1 $40 $59 $A7 $22 $01 $2F
Received OBD-II message: $6C $F1 $60 $59 $D0 $41 $01 $67
Received OBD-II message: $6C $F1 $1A $59 $43 $05 $01 $E7
Received OBD-II message: $6C $F1 $40 $59 $A7 $52 $01 $04
Received OBD-II message: $6C $F1 $58 $59 $80 $83 $01 $FC
Received OBD-II message: $6C $F1 $40 $59 $A8 $15 $01 $91
Received OBD-II message: $6C $F1 $60 $59 $D0 $88 $01 $52
Received OBD-II message: $6C $F1 $40 $59 $A9 $30 $01 $0A
Received OBD-II message: $6C $F1 $1A $59 $43 $06 $01 $33
Received OBD-II message: $6C $F1 $40 $59 $A9 $47 $01 $D8
Received OBD-II message: $6C $F1 $60 $59 $D0 $26 $01 $01
Received OBD-II message: $6C $F1 $40 $59 $A9 $48 $01 $7B
Received OBD-II message: $6C $F1 $60 $59 $00 $00 $13 $8E
Received OBD-II message: $6C $F1 $40 $59 $A9 $57 $01 $6C
Received OBD-II message: $6C $F1 $58 $59 $80 $98 $01 $C6
Received OBD-II message: $6C $F1 $40 $59 $A9 $58 $01 $CF
Received OBD-II message: $6C $F1 $58 $59 $81 $00 $01 $6E
Received OBD-II message: $6C $F1 $1A $59 $43 $21 $01 $BF
Received OBD-II message: $6C $F1 $40 $59 $A9 $60 $01 $54
Received OBD-II message: $6C $F1 $58 $59 $81 $01 $01 $22
Received OBD-II message: $6C $F1 $40 $59 $A9 $61 $11 $D5
Received OBD-II message: $6C $F1 $98 $59 $81 $59 $01 $9A
Received OBD-II message: $6C $F1 $1A $59 $43 $27 $01 $0A
Received OBD-II message: $6C $F1 $40 $59 $B0 $31 $01 $DD
Received OBD-II message: $6C $F1 $58 $59 $81 $02 $01 $F6
Received OBD-II message: $6C $F1 $40 $59 $B0 $33 $01 $45
Received OBD-II message: $6C $F1 $58 $59 $81 $03 $13 $4D
Received OBD-II message: $6C $F1 $40 $59 $B0 $89 $01 $8F
Received OBD-II message: $6C $F1 $58 $59 $81 $04 $01 $43
Received OBD-II message: $6C $F1 $40 $59 $B8 $01 $01 $10
Received OBD-II message: $6C $F1 $58 $59 $81 $05 $01 $0F
Received OBD-II message: $6C $F1 $1A $59 $43 $59 $11 $03
Received OBD-II message: $6C $F1 $40 $59 $B8 $02 $01 $C4
Received OBD-II message: $6C $F1 $58 $59 $90 $00 $01 $F9
Received OBD-II message: $6C $F1 $40 $59 $B8 $08 $01 $06
Received OBD-II message: $6C $F1 $98 $59 $81 $64 $01 $60
Received OBD-II message: $6C $F1 $40 $59 $B8 $09 $01 $4A
Received OBD-II message: $6C $F1 $58 $59 $90 $01 $01 $B5
Received OBD-II message: $6C $F1 $40 $59 $B8 $19 $01 $FE
Received OBD-II message: $6C $F1 $58 $59 $D0 $00 $11 $54
Received OBD-II message: $6C $F1 $40 $59 $B8 $20 $01 $29
Received OBD-II message: $6C $F1 $1A $59 $43 $74 $01 $80
Received OBD-II message: $6C $F1 $40 $59 $B8 $21 $01 $65
Received OBD-II message: $6C $F1 $58 $59 $D3 $00 $01 $15
Received OBD-II message: $6C $F1 $40 $59 $B8 $22 $01 $B1
Received OBD-II message: $6C $F1 $58 $59 $D3 $01 $11 $94
Received OBD-II message: $6C $F1 $40 $59 $B8 $23 $01 $FD
Received OBD-II message: $6C $F1 $58 $59 $D0 $16 $01 $98
Received OBD-II message: $6C $F1 $40 $59 $B8 $24 $01 $04
Received OBD-II message: $6C $F1 $98 $59 $81 $74 $01 $D4
Received OBD-II message: $6C $F1 $40 $59 $D0 $00 $11 $CD
Received OBD-II message: $6C $F1 $58 $59 $D0 $41 $01 $3F
Received OBD-II message: $6C $F1 $40 $59 $D3 $05 $11 $20
Received OBD-II message: $6C $F1 $98 $59 $81 $79 $01 $EF
Received OBD-II message: $6C $F1 $40 $59 $D0 $16 $01 $01
Received OBD-II message: $6C $F1 $58 $59 $D0 $96 $11 $9C
Received OBD-II message: $6C $F1 $40 $59 $D0 $64 $01 $B2
Received OBD-II message: $6C $F1 $1A $59 $43 $79 $11 $76
Received OBD-II message: $6C $F1 $40 $59 $D1 $60 $01 $10
Received OBD-II message: $6C $F1 $58 $59 $D0 $64 $01 $2B
Received OBD-II message: $6C $F1 $40 $59 $D1 $61 $01 $5C
Received OBD-II message: $6C $F1 $1A $59 $45 $50 $01 $DD
Received OBD-II message: $6C $F1 $40 $59 $D0 $96 $11 $05
Received OBD-II message: $6C $F1 $58 $59 $00 $00 $17 $A2
Received OBD-II message: $6C $F1 $40 $59 $D1 $52 $11 $84
Received OBD-II message: $6C $F1 $98 $59 $82 $63 $01 $15
Received OBD-II message: $6C $F1 $40 $59 $00 $00 $13 $4F
Received OBD-II message: $6C $F1 $98 $59 $B7 $70 $01 $D4
Received OBD-II message: $6C $F1 $A0 $59 $90 $00 $01 $1D
Received OBD-II message: $6C $F1 $98 $59 $84 $08 $01 $01
Received OBD-II message: $6C $F1 $1A $59 $87 $90 $01 $5D
Received OBD-II message: $6C $F1 $A6 $59 $90 $00 $01 $7C
Received OBD-II message: $6C $F1 $98 $59 $84 $14 $01 $C2
Received OBD-II message: $6C $F1 $A0 $59 $90 $23 $01 $BC
Received OBD-II message: $6C $F1 $98 $59 $84 $18 $01 $B5
Received OBD-II message: $6C $F1 $1A $59 $A7 $25 $01 $04
Received OBD-II message: $6C $F1 $98 $59 $84 $24 $01 $03
Received OBD-II message: $6C $F1 $A0 $59 $95 $44 $01 $53
Received OBD-II message: $6C $F1 $98 $59 $82 $68 $01 $9B
Received OBD-II message: $6C $F1 $A0 $59 $96 $00 $01 $18
Received OBD-II message: $6C $F1 $98 $59 $82 $29 $01 $3D
Received OBD-II message: $6C $F1 $A1 $59 $90 $00 $01 $77
Received OBD-II message: $6C $F1 $98 $59 $85 $10 $01 $60
Received OBD-II message: $6C $F1 $A1 $59 $90 $23 $01 $D6
Received OBD-II message: $6C $F1 $98 $59 $85 $15 $01 $01
Received OBD-II message: $6C $F1 $1A $59 $D3 $01 $11 $DF
Received OBD-II message: $6C $F1 $98 $59 $90 $00 $01 $45
Received OBD-II message: $6C $F1 $A6 $59 $97 $35 $01 $56
Received OBD-II message: $6C $F1 $98 $59 $D3 $00 $01 $A9
Received OBD-II message: $6C $F1 $A6 $59 $97 $40 $01 $1C
Received OBD-II message: $6C $F1 $A0 $59 $96 $05 $01 $79
Received OBD-II message: $6C $F1 $98 $59 $D3 $01 $11 $28
Received OBD-II message: $6C $F1 $A0 $59 $96 $40 $01 $F2
Received OBD-II message: $6C $F1 $1A $59 $00 $00 $93 $BB
Received OBD-II message: $6C $F1 $98 $59 $93 $75 $01 $83
Received OBD-II message: $6C $F1 $A0 $59 $B6 $04 $01 $05
Received OBD-II message: $6C $F1 $98 $59 $D0 $00 $01 $25
Received OBD-II message: $6C $F1 $A0 $59 $B6 $05 $01 $49
Received OBD-II message: $6C $F1 $98 $59 $D0 $16 $01 $24
Received OBD-II message: $6C $F1 $A1 $59 $95 $44 $01 $39
Received OBD-II message: $6C $F1 $98 $59 $D0 $64 $01 $97
Received OBD-II message: $6C $F1 $A1 $59 $96 $00 $01 $72
Received OBD-II message: $6C $F1 $98 $59 $00 $00 $13 $6A
Received OBD-II message: $6C $F1 $A1 $59 $96 $05 $01 $13
Received OBD-II message: $6C $F1 $A0 $59 $D3 $05 $11 $5D
Received OBD-II message: $6C $F1 $A1 $59 $96 $45 $01 $F9
Received OBD-II message: $6C $F1 $A0 $59 $D0 $00 $11 $B0
Received OBD-II message: $6C $F1 $A1 $59 $D3 $05 $11 $37
Received OBD-II message: $6C $F1 $A0 $59 $D0 $64 $01 $CF
Received OBD-II message: $6C $F1 $A1 $59 $D0 $00 $01 $17
Received OBD-II message: $6C $F1 $A0 $59 $D1 $61 $01 $21
Received OBD-II message: $6C $F1 $A1 $59 $D0 $64 $01 $A5
Received OBD-II message: $6C $F1 $A0 $59 $D0 $16 $01 $7C
Received OBD-II message: $6C $F1 $A1 $59 $D1 $60 $01 $07
Received OBD-II message: $6C $F1 $A0 $59 $00 $00 $13 $32
Received OBD-II message: $6C $F1 $A1 $59 $D0 $16 $01 $16
Received OBD-II message: $6C $F1 $A6 $59 $97 $45 $01 $7D
Received OBD-II message: $6C $F1 $A1 $59 $00 $00 $13 $58
Received OBD-II message: $6C $F1 $A7 $59 $90 $00 $01 $16
Received OBD-II message: $6C $F1 $A6 $59 $97 $50 $11 $65
Received OBD-II message: $6C $F1 $A6 $59 $97 $55 $01 $C9
Received OBD-II message: $6C $F1 $A7 $59 $D3 $00 $01 $FA
Received OBD-II message: $6C $F1 $A6 $59 $97 $60 $01 $69
Received OBD-II message: $6C $F1 $A7 $59 $D3 $01 $11 $7B
Received OBD-II message: $6C $F1 $A6 $59 $97 $70 $01 $DD
Received OBD-II message: $6C $F1 $A7 $59 $D0 $00 $01 $76
Received OBD-II message: $6C $F1 $A6 $59 $97 $75 $01 $BC
Received OBD-II message: $6C $F1 $A7 $59 $D0 $64 $01 $C4
Received OBD-II message: $6C $F1 $A6 $59 $97 $80 $01 $3F
Received OBD-II message: $6C $F1 $A7 $59 $D0 $16 $01 $77
Received OBD-II message: $6C $F1 $A6 $59 $97 $85 $01 $5E
Received OBD-II message: $6C $F1 $10 $59 $01 $13 $01 $26
Received OBD-II message: $6C $F1 $A6 $59 $97 $90 $01 $8B
Received OBD-II message: $6C $F1 $10 $59 $01 $16 $21 $C0
Received OBD-II message: $6C $F1 $A6 $59 $98 $05 $01 $11
Received OBD-II message: $6C $F1 $A7 $59 $D1 $28 $01 $D6
Received OBD-II message: $6C $F1 $10 $59 $01 $17 $01 $0B
Received OBD-II message: $6C $F1 $A6 $59 $98 $15 $01 $A5
Received OBD-II message: $6C $F1 $A7 $59 $00 $00 $13 $39
Received OBD-II message: $6C $F1 $10 $59 $01 $18 $01 $A8
Received OBD-II message: $6C $F1 $A6 $59 $98 $20 $11 $C8
Received OBD-II message: $6C $F1 $A6 $59 $98 $25 $01 $64
Received OBD-II message: $6C $F1 $10 $59 $01 $20 $01 $33
Received OBD-II message: $6C $F1 $A6 $59 $98 $30 $01 $B1
Received OBD-II message: $6C $F1 $10 $59 $01 $25 $21 $D5
Received OBD-II message: $6C $F1 $10 $59 $01 $28 $21 $EE
Received OBD-II message: $6C $F1 $A6 $59 $98 $35 $01 $D0
Received OBD-II message: $6C $F1 $10 $59 $01 $31 $21 $4C
Received OBD-II message: $6C $F1 $A6 $59 $98 $40 $01 $9A
Received OBD-II message: $6C $F1 $10 $59 $01 $32 $21 $98
Received OBD-II message: $6C $F1 $A6 $59 $98 $45 $01 $FB
Received OBD-II message: $6C $F1 $10 $59 $01 $33 $21 $D4
Received OBD-II message: $6C $F1 $10 $59 $01 $34 $21 $2D
Received OBD-II message: $6C $F1 $A6 $59 $98 $50 $01 $2E
Received OBD-II message: $6C $F1 $10 $59 $01 $35 $21 $61
Received OBD-II message: $6C $F1 $89 $59 $92 $59 $01 $8A
Received OBD-II message: $6C $F1 $10 $59 $01 $37 $21 $F9
Received OBD-II message: $6C $F1 $A6 $59 $98 $60 $01 $EF
Received OBD-II message: $6C $F1 $10 $59 $01 $38 $21 $5A
Received OBD-II message: $6C $F1 $10 $59 $01 $40 $01 $AC
Received OBD-II message: $6C $F1 $A6 $59 $99 $40 $01 $15
Received OBD-II message: $6C $F1 $10 $59 $01 $41 $21 $67
Received OBD-II message: $6C $F1 $A6 $59 $99 $45 $01 $74
Received OBD-II message: $6C $F1 $80 $59 $90 $25 $01 $C8
Received OBD-II message: $6C $F1 $10 $59 $01 $51 $21 $D3
Received OBD-II message: $6C $F1 $10 $59 $01 $52 $21 $07
Received OBD-II message: $6C $F1 $10 $59 $01 $53 $21 $4B
Received OBD-II message: $6C $F1 $A6 $59 $99 $60 $11 $AD
Received OBD-II message: $6C $F1 $10 $59 $01 $54 $21 $B2
Received OBD-II message: $6C $F1 $A6 $59 $A3 $55 $01 $E7
Received OBD-II message: $6C $F1 $10 $59 $01 $55 $21 $FE
Received OBD-II message: $6C $F1 $A6 $59 $A3 $65 $01 $26
Received OBD-II message: $6C $F1 $10 $59 $01 $57 $21 $66
Received OBD-II message: $6C $F1 $A6 $59 $A3 $75 $01 $92
Received OBD-II message: $6C $F1 $10 $59 $01 $58 $21 $C5
Received OBD-II message: $6C $F1 $A6 $59 $A4 $15 $01 $87
Received OBD-II message: $6C $F1 $10 $59 $01 $60 $01 $D9
Received OBD-II message: $6C $F1 $A6 $59 $A4 $25 $01 $46
Received OBD-II message: $6C $F1 $10 $59 $01 $61 $21 $12
Received OBD-II message: $6C $F1 $80 $59 $90 $45 $01 $57
Received OBD-II message: $6C $F1 $A6 $59 $A4 $30 $01 $93
Received OBD-II message: $6C $F1 $10 $59 $01 $71 $21 $A6
Received OBD-II message: $6C $F1 $A6 $59 $A4 $35 $01 $F2
Received OBD-II message: $6C $F1 $10 $59 $01 $72 $21 $72
Received OBD-II message: $6C $F1 $A6 $59 $A4 $40 $01 $B8
Received OBD-II message: $6C $F1 $10 $59 $01 $74 $21 $C7
Received OBD-II message: $6C $F1 $A6 $59 $B8 $41 $01 $E6
Received OBD-II message: $6C $F1 $10 $59 $01 $75 $21 $8B
Received OBD-II message: $6C $F1 $A6 $59 $B6 $06 $01 $FC
Received OBD-II message: $6C $F1 $10 $59 $02 $00 $01 $CA
Received OBD-II message: $6C $F1 $A6 $59 $B6 $07 $01 $B0
Received OBD-II message: $6C $F1 $80 $59 $92 $73 $01 $20
Received OBD-II message: $6C $F1 $10 $59 $02 $18 $01 $24
Received OBD-II message: $6C $F1 $80 $59 $92 $81 $01 $5A
Received OBD-II message: $6C $F1 $A6 $59 $B9 $62 $01 $C8
Received OBD-II message: $6C $F1 $10 $59 $02 $20 $01 $BF
Received OBD-II message: $6C $F1 $A6 $59 $D0 $00 $11 $D1
Received OBD-II message: $6C $F1 $10 $59 $02 $30 $01 $0B
Received OBD-II message: $6C $F1 $10 $59 $03 $00 $01 $45
Received OBD-II message: $6C $F1 $89 $59 $D0 $00 $01 $A1
Received OBD-II message: $6C $F1 $10 $59 $03 $15 $01 $90
Received OBD-II message: $6C $F1 $A6 $59 $D3 $05 $11 $3C
Received OBD-II message: $6C $F1 $10 $59 $03 $25 $01 $51
Received OBD-II message: $6C $F1 $A6 $59 $D0 $16 $01 $1D
Received OBD-II message: $6C $F1 $10 $59 $03 $27 $21 $4E
Received OBD-II message: $6C $F1 $10 $59 $03 $32 $21 $9B
Received OBD-II message: $6C $F1 $A6 $59 $D1 $61 $11 $8D
Received OBD-II message: $6C $F1 $10 $59 $03 $35 $01 $E5
Received OBD-II message: $6C $F1 $A6 $59 $D1 $60 $11 $C1
Received OBD-II message: $6C $F1 $10 $59 $03 $36 $01 $31
Received OBD-II message: $6C $F1 $A6 $59 $00 $00 $13 $53
Received OBD-II message: $6C $F1 $10 $59 $03 $41 $01 $E3
Received OBD-II message: $6C $F1 $80 $59 $D0 $00 $01 $BC
Received OBD-II message: $6C $F1 $10 $59 $03 $42 $01 $37
Received OBD-II message: $6C $F1 $80 $59 $D0 $64 $01 $0E
Received OBD-II message: $6C $F1 $10 $59 $03 $43 $01 $7B
Received OBD-II message: $6C $F1 $10 $59 $03 $51 $01 $57
Received OBD-II message: $6C $F1 $80 $59 $D0 $16 $01 $BD
Received OBD-II message: $6C $F1 $10 $59 $03 $52 $01 $83
Received OBD-II message: $6C $F1 $80 $59 $D1 $37 $01 $0B
Received OBD-II message: $6C $F1 $10 $59 $03 $53 $01 $CF
Received OBD-II message: $6C $F1 $80 $59 $D1 $67 $01 $55
Received OBD-II message: $6C $F1 $10 $59 $03 $54 $01 $36
Received OBD-II message: $6C $F1 $80 $59 $00 $00 $13 $F3
Received OBD-II message: $6C $F1 $10 $59 $03 $55 $01 $7A
Received OBD-II message: $6C $F1 $10 $59 $03 $56 $01 $AE
Received OBD-II message: $6C $F1 $10 $59 $03 $57 $01 $E2
Received OBD-II message: $6C $F1 $89 $59 $D1 $28 $01 $01
Received OBD-II message: $6C $F1 $10 $59 $03 $58 $01 $41
Received OBD-II message: $6C $F1 $89 $59 $00 $00 $13 $EE
Received OBD-II message: $6C $F1 $10 $59 $04 $20 $21 $3D
Received OBD-II message: $6C $F1 $10 $59 $04 $30 $21 $89
Received OBD-II message: $6C $F1 $10 $59 $04 $42 $25 $4E
Received OBD-II message: $6C $F1 $10 $59 $04 $43 $01 $F1
Received OBD-II message: $6C $F1 $10 $59 $04 $46 $25 $63
Received OBD-II message: $6C $F1 $10 $59 $04 $49 $01 $33
Received OBD-II message: $6C $F1 $10 $59 $04 $52 $01 $09
Received OBD-II message: $6C $F1 $10 $59 $04 $53 $01 $45
Received OBD-II message: $6C $F1 $10 $59 $04 $55 $25 $03
Received OBD-II message: $6C $F1 $10 $59 $04 $61 $01 $1C
Received OBD-II message: $6C $F1 $10 $59 $04 $62 $01 $C8
Received OBD-II message: $6C $F1 $10 $59 $04 $63 $01 $84
Received OBD-II message: $6C $F1 $10 $59 $04 $96 $25 $F4
Received OBD-II message: $6C $F1 $10 $59 $05 $02 $21 $5F
Received OBD-II message: $6C $F1 $10 $59 $05 $03 $21 $13
Received OBD-II message: $6C $F1 $10 $59 $05 $06 $21 $72
Received OBD-II message: $6C $F1 $10 $59 $05 $07 $21 $3E
Received OBD-II message: $6C $F1 $10 $59 $05 $22 $01 $AD
Received OBD-II message: $6C $F1 $10 $59 $05 $23 $01 $E1
Received OBD-II message: $6C $F1 $10 $59 $05 $30 $25 $72
Received OBD-II message: $6C $F1 $10 $59 $05 $62 $21 $C0
Received OBD-II message: $6C $F1 $10 $59 $05 $63 $01 $0B
Received OBD-II message: $6C $F1 $10 $59 $05 $67 $25 $D5


Sent OBD-II custom message: $6C $58 $F1 $19 $FF $FF $00
Received OBD-II message: $6C $F1 $58 $59 $80 $12 $01 $CD
Received OBD-II message: $6C $F1 $58 $59 $80 $13 $01 $81
Received OBD-II message: $6C $F1 $58 $59 $80 $14 $01 $78
Received OBD-II message: $6C $F1 $58 $59 $80 $16 $01 $E0
Received OBD-II message: $6C $F1 $58 $59 $80 $17 $01 $AC
Received OBD-II message: $6C $F1 $58 $59 $80 $18 $01 $0F
Received OBD-II message: $6C $F1 $58 $59 $80 $22 $01 $0C
Received OBD-II message: $6C $F1 $58 $59 $80 $24 $01 $B9
Received OBD-II message: $6C $F1 $58 $59 $80 $26 $01 $21
Received OBD-II message: $6C $F1 $58 $59 $80 $42 $01 $93
Received OBD-II message: $6C $F1 $58 $59 $80 $43 $01 $DF
Received OBD-II message: $6C $F1 $58 $59 $80 $44 $01 $26
Received OBD-II message: $6C $F1 $58 $59 $80 $51 $01 $F3
Received OBD-II message: $6C $F1 $58 $59 $80 $53 $01 $6B
